<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>TedSoft</Company_Name>
		<Address_1>P.O. Box 228</Address_1>
		<Address_2 />
		<City_Town>Stryker</City_Town>
		<State_Province>Ohio</State_Province>
		<Zip_Postal_Code>43557</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.tedsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ted</Author_First_Name>
			<Author_Last_Name>Schweigel</Author_Last_Name>
			<Author_Email>ted@tedsoft.com</Author_Email>
			<Contact_First_Name>Ted</Contact_First_Name>
			<Contact_Last_Name>Schweigel</Contact_Last_Name>
			<Contact_Email>ted@tedsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@tedsoft.com</Sales_Email>
			<Support_Email>support@purchasingprogram.com</Support_Email>
			<General_Email>support@tedsoft.com</General_Email>
			<Sales_Phone>419-572-1449</Sales_Phone>
			<Support_Phone>419-572-1449</Support_Phone>
			<General_Phone>419-572-1449</General_Phone>
			<Fax_Phone>419-682-9102</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Purchasing Manager</Program_Name>
		<Program_Version>6.0</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>18</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>89.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>800 x 600 Screen Resolution</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>486 16 MB Ram 10MB Harddrive space 800 x 600 Screen Resolution</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4903726</File_Size_Bytes>
			<File_Size_K>4788</File_Size_K>
			<File_Size_MB>4.68</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Create, Track, Orders, Inventory, Expenses, Maintenance, Molding, Heaters, Purchase, Buyer, Setup, Supplies</Keywords>
			<Char_Desc_45>Auto create,cut print,track orders/expenses</Char_Desc_45>
			<Char_Desc_80>Cut purchase orders, track inventories, track expenses, create custom categories</Char_Desc_80>
			<Char_Desc_250>Easy to use, Create purchase orders, track inventories, track expenses, create custom categories for vendors and  items. Track items by the equipment it is used on, track expenses by department, or however you want to track it</Char_Desc_250>
			<Char_Desc_450>Easy to use, Create purchase orders, track inventories, track expenses, create custom categories for vendors and items. Track items by the equipment it is used on, track expenses by department, or however you prefer, one click/type in a name and you have a new category. Great for buyers of heaters and other electrical supplies. Injection Molders, Maintenance, Setup, this will run on the simplest of computers, will enhance programs already in use.</Char_Desc_450>
			<Char_Desc_2000>Designed to be fast and simple to use, eliminates repetitious entry of purchased items, create purchase orders, track inventories, track expenses, create custom categories for vendors and items. Help control and analyze expenses by equipment, by department, or however you prefer, one click / type in a name and you have a new category. Maintain purchasing consistency to help simplify routines for people using the items. View purchasing histories, show your vendors you are a valuable customer. Will create an order with a few clicks, based on inventory and reorder levels. Great for buyers of heaters and other electrical supplies. Has many fields for heater and electrical specifications. Injection Molders, Maintenance, Setup, this program was built by an injection molder and will run on the simplest of computers. Use this program to enhance programs already in use or use it to manage all your purchasing needs. Create new categories, add new vendors, add new purchased items from menus and buttons throughout the program. Enter as much or as little information as needed, the only required fields are the vendor name and item description. Give items user-friendly names, (call it what you really call it) but when you print it for the vendor it has the information they need to get the product you want. Print complete inventory listings for auditing, verifying on-hand quantities, use the inventory listings for onsite tracking and reorder requisitions. Post one at the tool crib, the maintenance office, supervisors desk, get everybody to help you maintain supplies needed, instead of just complaining because something is out of stock.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.purchasingprogram.com</Application_Info_URL>
			<Application_Order_URL>http://www.purchasingprogram.com/purchman/buy.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.purchasingprogram.com/purchman/all.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.purchasingprogramt.com/purchman/pm.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.tedsoft.com/purchman/purchman.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.tedsoft.com/purchman/purchman.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.schweigel.com/purchman/purchman.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>IMPORTANT—READ CAREFULLY: This End-User License Agreement ("EULA") is a legal agreement
 between you (either an individual or a single entity) and TedSoft for the  software product identified
 above, which includes computer software and may include associated media, printed materials,
 and "online" or electronic documentation ("Product").
 YOU AGREE TO BE BOUND BY THE TERMS OF THIS EULA BY INSTALLING, COPYING, OR
 OTHERWISE USING THE PRODUCT. IF YOU DO NOT AGREE, DO NOT INSTALL OR USE THE PRODUC.
 In addition, by installing, copying, or otherwise using subscription updates that you receive as part of
 the Product ("UPDATES"), you agree to be bound by the additional license terms that accompany such
 UPDATES. If you do not agree to the additional license terms that accompany such UPDATES, you may
 not install, copy, or use such UPDATES.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
